
HNR-36HF (PoE)
36CH 4K2K H.264+ PoE+ Embedded NVR
|
Model | HNR-36HF(PoE) | |
Video | ||
Video Input | 36 Channel | |
Video Format | H.264+ / H.264 | |
IP Camera Max. Resolution | Up to 8M pixel resolution | |
Throughput | 300 Mbps | |
System | ||
OS | Embedded Linux | |
Interface | Ethernet | RJ-45, 10/100/1000 Mbps x1 |
Video Output | VGA x1, HDMI x1 | |
USB | USB2.0 x3 | |
Audio | Ø3.5mm Stereo Jack, Audio Input x1, Audio Output x1 | |
GPIO | Alarm Input x4 / Relay Output x1 | |
RS485 | D+, D- | |
Power Input | AC100~240V | |
Power Consumption | 26W (Not Include PoE Output and HDD) | |
Power Output | RJ-45 x16, PoE 802.3at, Max. 190W | |
Record & Playback | ||
Recording Mode | Manual, Schedule, Alarm Trigger, Event, Motion, Overwrite | |
Alarm pre Record | 5-60 seconds | |
Playback Search | Timeline Search, Event List Search, Smart Search | |
Storage & Backup | ||
Storage Info | SMART HDD Report / Free Space | |
E-SATA | x2 (up to 100TB) | |
RAID | RAID 0/ 1/ 5 (Optional) | |
External Backup Device | USB Storage, Samba, FTP, Remote Download | |
Network Client | ||
Browser | Windows IE 11, Mac Safari | |
Remote Online Client | Max. 10 Online User | |
Remote APP | Support iOS/ Android | |
Dimensions & Operating Temperature | ||
Dimensions | W430 x H88 x D422 (mm) | |
Weight | 6 (Kg) (without HDD) | |
Operating Temperature | -10°C~55°C / 14°F~131°F | |
◊ Specification are subject to change without notice please contact us for any further inquiry of customization demands |
![]() |
Features
|
Specifications
Model | HNR-36HF(PoE) | |
Video | ||
Video Input | 36 Channel | |
Video Format | H.264+ / H.264 | |
IP Camera Max. Resolution | Up to 8M pixel resolution | |
Throughput | 300 Mbps | |
System | ||
OS | Embedded Linux | |
Interface | Ethernet | RJ-45, 10/100/1000 Mbps x1 |
Video Output | VGA x1, HDMI x1 | |
USB | USB2.0 x3 | |
Audio | Ø3.5mm Stereo Jack, Audio Input x1, Audio Output x1 | |
GPIO | Alarm Input x4 / Relay Output x1 | |
RS485 | D+, D- | |
Power Input | AC100~240V | |
Power Consumption | 26W (Not Include PoE Output and HDD) | |
Power Output | RJ-45 x16, PoE 802.3at, Max. 190W | |
Record & Playback | ||
Recording Mode | Manual, Schedule, Alarm Trigger, Event, Motion, Overwrite | |
Alarm pre Record | 5-60 seconds | |
Playback Search | Timeline Search, Event List Search, Smart Search | |
Storage & Backup | ||
Storage Info | SMART HDD Report / Free Space | |
E-SATA | x2 (up to 100TB) | |
RAID | RAID 0/ 1/ 5 (Optional) | |
External Backup Device | USB Storage, Samba, FTP, Remote Download | |
Network Client | ||
Browser | Windows IE 11, Mac Safari | |
Remote Online Client | Max. 10 Online User | |
Remote APP | Support iOS/ Android | |
Dimensions & Operating Temperature | ||
Dimensions | W430 x H88 x D422 (mm) | |
Weight | 6 (Kg) (without HDD) | |
Operating Temperature | -10°C~55°C / 14°F~131°F | |
◊ Specification are subject to change without notice please contact us for any further inquiry of customization demands |
Download
Dimensions
![]() |