
NHCMS
|
| Product Name | Central Management Software |
| NHCMS | |
| Support Device | NVR, DVR |
| Max. Monitor Number | 6 |
| Max. NVR/DVR Number | 10 |
| Max. Camera Number | 256 |
| Support P2P NVR | Yes |
| Support AI Camera | Yes |
| Live screen | |
| Max. Channel | 72 (2 live x 36) |
| Split Screen | 1, 4, 9, 16, 25, 36 User Customized |
| Switch Page | by Group |
| Quick Function | Channel Patrol, Snapshot, 2 way Audio |
| PTZ | 8 directions, zoom / focus, speed, preset point |
| Channel View | Flip, Mirror, Digital Zoom |
| Device Recording | Recording to NVR hard drive |
| Fisheye Dewarping | Yes, Multiple Splits Software Decoding |
| Remote Viewer | Support NHCMS Live Monitor |
| Playback | |
| Split Screen | 1, 4, 9, 16, 25, 36 User Customized |
| Search | Event Search, Time Search |
| Forward/ Backward Playback Speed | 1X, 2X, 4X, 8X, 16X, 32X |
| Video Export | jpg / .avi / .mkv / .mp4 |
| E-map | |
| Map | Multiple Layers |
| Device on Map | Yes |
| Event on Map | Event Notification and Playback |
| Event | |
| Event | Motion, Alarm input, Video loss, Device Setting Changed |
| Event Action | Buzzer, Pop-up Screen, Notification Flickering, Start Record |
| Action Scheduling | Yes |
| Line Notify | Yes |
| System | |
| CPU & RAM | i7, 16G RAM |
| OS | Windows 7, 10 |
| Video card | NVIDIA GTX650, 4G RAM |
| Monitor Resolution | Recommend: 1920 x 1080 |
| Decode Format | H.264+, H.264, MJPEG, MPEG4 |
| Language | English, Chinese, Japanese |
| ◊ Specification are subject to change without notice please contact us for any further inquiry of customization demands | |
Features
|
Specifications
| Product Name | Central Management Software |
| NHCMS | |
| Support Device | NVR, DVR |
| Max. Monitor Number | 6 |
| Max. NVR/DVR Number | 10 |
| Max. Camera Number | 256 |
| Support P2P NVR | Yes |
| Support AI Camera | Yes |
| Live screen | |
| Max. Channel | 72 (2 live x 36) |
| Split Screen | 1, 4, 9, 16, 25, 36 User Customized |
| Switch Page | by Group |
| Quick Function | Channel Patrol, Snapshot, 2 way Audio |
| PTZ | 8 directions, zoom / focus, speed, preset point |
| Channel View | Flip, Mirror, Digital Zoom |
| Device Recording | Recording to NVR hard drive |
| Fisheye Dewarping | Yes, Multiple Splits Software Decoding |
| Remote Viewer | Support NHCMS Live Monitor |
| Playback | |
| Split Screen | 1, 4, 9, 16, 25, 36 User Customized |
| Search | Event Search, Time Search |
| Forward/ Backward Playback Speed | 1X, 2X, 4X, 8X, 16X, 32X |
| Video Export | jpg / .avi / .mkv / .mp4 |
| E-map | |
| Map | Multiple Layers |
| Device on Map | Yes |
| Event on Map | Event Notification and Playback |
| Event | |
| Event | Motion, Alarm input, Video loss, Device Setting Changed |
| Event Action | Buzzer, Pop-up Screen, Notification Flickering, Start Record |
| Action Scheduling | Yes |
| Line Notify | Yes |
| System | |
| CPU & RAM | i7, 16G RAM |
| OS | Windows 7, 10 |
| Video card | NVIDIA GTX650, 4G RAM |
| Monitor Resolution | Recommend: 1920 x 1080 |
| Decode Format | H.264+, H.264, MJPEG, MPEG4 |
| Language | English, Chinese, Japanese |
| ◊ Specification are subject to change without notice please contact us for any further inquiry of customization demands | |



