
HLZ-2TKD
2MP License Plate Recognition Monitoring Post
|
| Product Name | 2MP License Plate Recognition Monitoring Post |
| Model | HLZ-2TKD |
| Max. Resolution | 1920x1080 (2MP) |
| Sensor | 1 / 2.8" CMOS Sensor |
| Lens | 2.8-12mm 4.2X Motorized Lens @ F1.6 |
| Sensitivity | Color: 0.003Lux (AGC ON), B/W: 0.001Lux (AGC ON) |
| FOV | horizontal: 33.1° ~ 94.4°, Vertical: 18.0° ~ 50.2° |
| IR/ White Light Distance | High Power LEDs x6, 850nM, IR/ White Light Distance:30m |
| Video Format | H.264+ / H.264 / MJPEG |
| Video Resolution | 1920x1080@30fps, 1280x720@30fps, 640x480@30fps, 640x360@30fps |
| Max. Streams | 3 Streaming |
| Audio Format | G.711 (64K) and G.726 (32K, 24K) |
| Audio | Input: 3.5mm phone jack, Output: 3.5mm phone jack |
| Interface | DIx1, DOx1, Micro SD Card Slot, RJ45, DC Jack |
| Network Protocol | IPv6, IPv4, HTTP, HTTPS, SNMP, SSL, TLS, DNS, QoS/ DSCP, COS, RTMP, IEEE 802.1X, RTSP/RTP/RTCP, TCP/IP, UDP, SMTP, FTP, PP PoE, DHCP, DDNS, NTP, UPnP, SAMBA, Bonjour, ONVIF Profile S, ONVIF Profile G, ONVIF Profile T |
| Power Consumption | DC 12V Max: 5.6W, PoE Max: 6.5W |
| Features | Region of Interest, Smart Stream, Advanced Smart Stream, Motion Detection, Privacy Mask, Anti Fog, Tampering Detection, Corridor Mode, Push Video, P2P(Optional) |
| AI Features | ANPR |
| Dimensions | W223 x D270 x H1070 (mm) |
| Weight | TBD |
| Working Temp. | -10°C ~ 50°C / 14°F ~ 122°F |
| ◊ Specification are subject to change without notice please contact us for any further inquiry of customization demands | |
![]() |
Features
|
Specification
| Product Name | 2MP License Plate Recognition Monitoring Post |
| Model | HLZ-2TKD |
| Max. Resolution | 1920x1080 (2MP) |
| Sensor | 1 / 2.8" CMOS Sensor |
| Lens | 2.8-12mm 4.2X Motorized Lens @ F1.6 |
| Sensitivity | Color: 0.003Lux (AGC ON), B/W: 0.001Lux (AGC ON) |
| FOV | horizontal: 33.1° ~ 94.4°, Vertical: 18.0° ~ 50.2° |
| IR/ White Light Distance | High Power LEDs x6, 850nM, IR/ White Light Distance:30m |
| Video Format | H.264+ / H.264 / MJPEG |
| Video Resolution | 1920x1080@30fps, 1280x720@30fps, 640x480@30fps, 640x360@30fps |
| Max. Streams | 3 Streaming |
| Audio Format | G.711 (64K) and G.726 (32K, 24K) |
| Audio | Input: 3.5mm phone jack, Output: 3.5mm phone jack |
| Interface | DIx1, DOx1, Micro SD Card Slot, RJ45, DC Jack |
| Network Protocol | IPv6, IPv4, HTTP, HTTPS, SNMP, SSL, TLS, DNS, QoS/ DSCP, COS, RTMP, IEEE 802.1X, RTSP/RTP/RTCP, TCP/IP, UDP, SMTP, FTP, PP PoE, DHCP, DDNS, NTP, UPnP, SAMBA, Bonjour, ONVIF Profile S, ONVIF Profile G, ONVIF Profile T |
| Power Consumption | DC 12V Max: 5.6W, PoE Max: 6.5W |
| Features | Region of Interest, Smart Stream, Advanced Smart Stream, Motion Detection, Privacy Mask, Anti Fog, Tampering Detection, Corridor Mode, Push Video, P2P(Optional) |
| AI Features | ANPR |
| Dimensions | W223 x D270 x H1070 (mm) |
| Weight | TBD |
| Working Temp. | -10°C ~ 50°C / 14°F ~ 122°F |
| ◊ Specification are subject to change without notice please contact us for any further inquiry of customization demands | |
Download
Dimensions
![]() |
Related products



