
HLC-79KDT
Multispectral Thermal IP Camera
|
| Model | HLC-79KDT | |
| Thermal Hardware | ||
| Detector | Uncooled Microbolometer | |
| Sensor Resolution | 320x240 pixels | |
| Pixel Pitch | 12 um | |
| NETD | 65mk (typical), <100mK (max)@ 25°C | |
| Spectral Range | 8~14um | |
| Temperature Range | -20°C~300°C | |
| Temperature Accuracy | ±5°C or 5% | |
| Focal Length | Fixed Lens 9.1mm | Fixed Lens 4.0mm |
| FOV | Horizontal: 24°, Vertical: 18° | Horizontal: 56°, Vertical: 42° |
| Detection Range ★ | 758m | 333m |
| Recognition Range ★ | 190m | 83m |
| Identification Range ★ | 108m | 48m |
| ★ Based On Johnson Criteria | ||
| IP Camera Hardware | ||
| Max. Resolution | 1920x1080 (2MP) | |
| Sensor | 1GB | |
| Lens | Fixed Lens 8mm | Fixed Lens 4.6mm |
| FOV | Horizontal: 41°, Vertical: 23° | Horizontal: 73°, Vertical: 42° |
| Lens | Color: 0.01 Lux (AGC ON), B/W: 0.005 Lux (AGC ON) | |
| Video Resolution | 1920x1080@30fps, 1280x720@30fps, 640x360@30fps | |
| Max. Streams | Quadruple Streaming | |
| Audio Format | G.711 (64K) / G.726 (32K, 24K) | |
| Audio | Input: Ø3.5mm Phone Jack, Output: Ø3.5mm Phone Jack, Support 2-way Audio |
|
| Interface | DIx1, DOx1, Micro SD Card Slot, WiFi , RS485, Wiegand, DC Jack | |
| Network Protocol | IPv6, IPv4, HTTP, HTTPS, SNMP, SSL, TLS, DNS, ICMP, IGMP, ARP, SNTP, QoS/DSCP, IEEE 802.1X, RTSP/RTP/RTCP, TCP/IP, UDP, SMTP, FTP, PPPoE, DHCP, DDNS, NTP, UPnP, SAMBA, Onvif profile S, Onvif profile T, Onvif profile G | |
| Power Consumption | DC 12V Max.: 5.5W, PoE Max.: 6.5W | |
| Features | Region of Interest, Smart Stream, Advanced Smart Stream, Motion Detection, Privacy Mask, Tampering Detection, Corridor Mode, Push Video, P2P (Optional) | |
| Dimensions | Ø77.4 x L172 (mm) | |
| Weight | 1.1 (kg) | |
| Working Temp. | -10°C ~ 60°C / 14°F ~ 140°F | |
| ◊ Specification are subject to change without notice please contact us for any further inquiry of customization demands | ||
![]() |
Features
|
Specification
| Model | HLC-79KDT | |
| Thermal Hardware | ||
| Detector | Uncooled Microbolometer | |
| Sensor Resolution | 320x240 pixels | |
| Pixel Pitch | 12 um | |
| NETD | 65mk (typical), <100mK (max)@ 25°C | |
| Spectral Range | 8~14um | |
| Temperature Range | -20°C~300°C | |
| Temperature Accuracy | ±5°C or 5% | |
| Focal Length | Fixed Lens 9.1mm | Fixed Lens 4.0mm |
| FOV | Horizontal: 24°, Vertical: 18° | Horizontal: 56°, Vertical: 42° |
| Detection Range ★ | 758m | 333m |
| Recognition Range ★ | 190m | 83m |
| Identification Range ★ | 108m | 48m |
| ★ Based On Johnson Criteria | ||
| IP Camera Hardware | ||
| Max. Resolution | 1920x1080 (2MP) | |
| Sensor | 1GB | |
| Lens | Fixed Lens 8mm | Fixed Lens 4.6mm |
| FOV | Horizontal: 41°, Vertical: 23° | Horizontal: 73°, Vertical: 42° |
| Lens | Color: 0.01 Lux (AGC ON), B/W: 0.005 Lux (AGC ON) | |
| Video Resolution | 1920x1080@30fps, 1280x720@30fps, 640x360@30fps | |
| Max. Streams | Quadruple Streaming | |
| Audio Format | G.711 (64K) / G.726 (32K, 24K) | |
| Audio | Input: Ø3.5mm Phone Jack, Output: Ø3.5mm Phone Jack, Support 2-way Audio |
|
| Interface | DIx1, DOx1, Micro SD Card Slot, WiFi , RS485, Wiegand, DC Jack | |
| Network Protocol | IPv6, IPv4, HTTP, HTTPS, SNMP, SSL, TLS, DNS, ICMP, IGMP, ARP, SNTP, QoS/DSCP, IEEE 802.1X, RTSP/RTP/RTCP, TCP/IP, UDP, SMTP, FTP, PPPoE, DHCP, DDNS, NTP, UPnP, SAMBA, Onvif profile S, Onvif profile T, Onvif profile G | |
| Power Consumption | DC 12V Max.: 5.5W, PoE Max.: 6.5W | |
| Features | Region of Interest, Smart Stream, Advanced Smart Stream, Motion Detection, Privacy Mask, Tampering Detection, Corridor Mode, Push Video, P2P (Optional) | |
| Dimensions | Ø77.4 x L172 (mm) | |
| Weight | 1.1 (kg) | |
| Working Temp. | -10°C ~ 60°C / 14°F ~ 140°F | |
| ◊ Specification are subject to change without notice please contact us for any further inquiry of customization demands | ||
Download
Dimensions
![]() |











