
HLZ-62KDHR
Explosion-proof H.264+ 2MP Motorized Bullet
|
| Product Name | Explosion-proof H.264+ 2MP Motorized Bullet | ||||||||
| Model | HLZ-62KDHR | ||||||||
| Certification |
|
||||||||
| Housing Material | AISI 316L Stainless Steel | ||||||||
| Enclosure Certificate | IP68, IP69, IK10 | ||||||||
| Max. Resolution | 1920x1080 (2MP) | ||||||||
| Sensor | 1/2.8" Sony Starvis CMOS Sensor | ||||||||
| Lens | 4.7-141mm 30X Bulid-in Zoom Lens | ||||||||
| Sensitivity | Color: 0.005 Lux (AGC ON), B/W: 0.001 Lux (AGC ON) | ||||||||
| FOV | 30X Horizontal: 3.7°~59.2°, Vertical: 1.8°~33.7° | ||||||||
| IR Distance (Optional) | 8 x Units High Power, IR light Distance 100 (M) | ||||||||
| Video Format | H.264+ / H.264 / MJPEG | ||||||||
| Video Resolution | 1920x1080@60fps, 1280x720@30fps, 640x360@30fps | ||||||||
| Max. Streams | 4 Streams | ||||||||
| Audio Format | G.711 (64K) / G.726 (32K, 24K) | ||||||||
| Audio | Support 2 way | ||||||||
| Interface | DIx1, DOx1, Industrial 64GB Micro SD Card Built-in (Optional), RS485, RJ45, DC Jack | ||||||||
| Cable Length | 4 (M) | ||||||||
| Network Protocol | IPv6, IPv4, HTTP, HTTPS, SNMP, SSL, TLS, DNS, ICMP, IGMP, ARP, SNTP, QoS/DSCP, IEEE 802.1X, RTSP/RTP/RTCP, TCP/IP, UDP, SMTP, FTP, PPPoE, DHCP, DDNS, NTP, UPnP, Samba, Bonjour, ONVIF Profile S, ONVIF Profile T, ONVIF Profile G | ||||||||
| Power Consumption | DC 12V Max.: 20W, PoE Max.: 21W -40°C with Heater on (Optional Heater): 31W |
||||||||
| Special Features | Region of Interest (ROI), Smart Stream, Motion Detection, Privacy Mask, Anti Fog, Tampering Detection, Corridor Mode, Push Video, P2P (Optional) | ||||||||
| Sunshield | Yes | ||||||||
| Dimension | Ø142.3 x H224 (mm) | ||||||||
| Weight | 6.8 (Kg) | ||||||||
| Working Temp. | Normal IR Off:-20°C~65°C / -4°F~149°F, IR On: -20°C~50°C / -4°F~122°F Optional with Heater IR Off: -40°C~65°C / -40°F~149°F, IR On: -40°C~50°C / -40°F~122°F |
||||||||
| ◊ Specification are subject to change without notice please contact us for any further inquiry of customization demands | |||||||||
![]() |
| HLZ-62KDHR Accessories (AISI 316L) | ||
| Wall Mount Bracket | Pole Mount Adapter | Convex Corner Mount Adapter |
![]() |
![]() |
![]() |
| Convex Corner Mount Adapter | Pipe | Junction Box |
![]() |
![]() |
![]() |
Features
|
Specification
| Product Name | Explosion-proof H.264+ 2MP Motorized Bullet | ||||||||
| Model | HLZ-62KDHR | ||||||||
| Certification |
|
||||||||
| Housing Material | AISI 316L Stainless Steel | ||||||||
| Enclosure Certificate | IP68, IP69, IK10 | ||||||||
| Max. Resolution | 1920x1080 (2MP) | ||||||||
| Sensor | 1/2.8" Sony Starvis CMOS Sensor | ||||||||
| Lens | 4.7-141mm 30X Bulid-in Zoom Lens | ||||||||
| Sensitivity | Color: 0.005 Lux (AGC ON), B/W: 0.001 Lux (AGC ON) | ||||||||
| FOV | 30X Horizontal: 3.7°~59.2°, Vertical: 1.8°~33.7° | ||||||||
| IR Distance (Optional) | 8 x Units High Power, IR light Distance 100 (M) | ||||||||
| Video Format | H.264+ / H.264 / MJPEG | ||||||||
| Video Resolution | 1920x1080@60fps, 1280x720@30fps, 640x360@30fps | ||||||||
| Max. Streams | 4 Streams | ||||||||
| Audio Format | G.711 (64K) / G.726 (32K, 24K) | ||||||||
| Audio | Support 2 way | ||||||||
| Interface | DIx1, DOx1, Industrial 64GB Micro SD Card Built-in (Optional), RS485, RJ45, DC Jack | ||||||||
| Cable Length | 4 (M) | ||||||||
| Network Protocol | IPv6, IPv4, HTTP, HTTPS, SNMP, SSL, TLS, DNS, ICMP, IGMP, ARP, SNTP, QoS/DSCP, IEEE 802.1X, RTSP/RTP/RTCP, TCP/IP, UDP, SMTP, FTP, PPPoE, DHCP, DDNS, NTP, UPnP, Samba, Bonjour, ONVIF Profile S, ONVIF Profile T, ONVIF Profile G | ||||||||
| Power Consumption | DC 12V Max.: 20W, PoE Max.: 21W -40°C with Heater on (Optional Heater): 31W |
||||||||
| Special Features | Region of Interest (ROI), Smart Stream, Motion Detection, Privacy Mask, Anti Fog, Tampering Detection, Corridor Mode, Push Video, P2P (Optional) | ||||||||
| Sunshield | Yes | ||||||||
| Dimension | Ø142.3 x H224 (mm) | ||||||||
| Weight | 6.8 (Kg) | ||||||||
| Working Temp. | Normal IR Off:-20°C~65°C / -4°F~149°F, IR On: -20°C~50°C / -4°F~122°F Optional with Heater IR Off: -40°C~65°C / -40°F~149°F, IR On: -40°C~50°C / -40°F~122°F |
||||||||
| ◊ Specification are subject to change without notice please contact us for any further inquiry of customization demands | |||||||||
Download
Dimensions
![]() |
Accessories
| HLZ-62KDHR Accessories (AISI 316L) | ||
| Wall Mount Bracket | Pole Mount Adapter | Convex Corner Mount Adapter |
![]() |
![]() |
![]() |
| Convex Corner Mount Adapter | Pipe | Junction Box |
![]() |
![]() |
![]() |
Related products

II 2G Ex db IIC T6 Gb








