
HLZ-1NKQ
5MP Fixed Dome IP Camera
|
| Product Name | H.264+ 5MP IR Indoor Dome |
| Model | HLZ-1NKQ |
| Max. Resolution | 2592x1944 (5MP) |
| Sensor | 1/2.7" CMOS Sensor |
| Lens | 2.8-12mm 4.2X Motorized Lens @ F1.4 |
| Sensitivity | Color: 0.008 Lux (AGC ON), B/W: 0.003 Lux (AGC ON) |
| FOV | Horizontal: 32.6° ~ 93.8°, Vertical: 23.9° ~ 67.9° |
| IR Distance | 4 x High Power LEDs, 850nm, IR Distance 40 (M) |
| Video Format | H.264+ / H.264 / MJPEG |
| Video Resolution | 2592x1944@30fps, 2592x1520@30fps, 1920x1080@30fps, 1280x720@30fps, 640x480@30fps |
| Max. Streams | Quadruple Streaming |
| Audio Format | G.711 (64K) / G.726 (32K, 24K) |
| Audio | Input: External Audio in, Output: External Line out, Support 2 way Audio |
| Interface | DIx1, DOx1, Micro SD Card Slot (Optional), RJ45, DC Jack |
| Network Protocol | IPv6, IPv4, HTTP, HTTPS, SNMP, SSL, TLS, DNS, ICMP, IGMP, ARP, SNTP, QoS/DSCP, RTMP, IEEE 802.1X, RTSP/RTP/RTCP, TCP/IP, UDP, SMTP, FTP, PPPoE, DHCP, DDNS, NTP, UPnP, Samba, Bonjour, Onvif profile S, Onvif profile T, Onvif profile G |
| Power Consumption | DC 12V Max.: 5.0W, PoE Max.: 7.7W |
| Special Features | Region of Interest, Smart Stream, Motion Detection, Privacy Mask, Lens Distortion Correction, Defog, Noise Reduction, Tampering Detection, Corridor Mode, Push Video, P2P (Optional) |
| AI Features (Optional) | Crowd Detection, Queue Detection, Intrusion Detection, Loitering Detection, Line Crossing Detection, Enter/ Exit Counting, Parking Detection |
| Dimensions | Ø132 x H108 (mm) |
| Weight | 485 (g) |
| Working Temp. | -20°C ~ 50°C / -4°F ~ 122°F |
| ◊ Specification are subject to change without notice please contact us for any further inquiry of customization demands | |
![]() |
| HLZ-1NKQ Accessories | ||
| L-Shape Bracket | Ø3.5mm Stereo Jack Microphone | |
![]() |
![]() |
|
Features
|
Specification
| Product Name | H.264+ 5MP IR Indoor Dome |
| Model | HLZ-1NKQ |
| Max. Resolution | 2592x1944 (5MP) |
| Sensor | 1/2.7" CMOS Sensor |
| Lens | 2.8-12mm 4.2X Motorized Lens @ F1.4 |
| Sensitivity | Color: 0.008 Lux (AGC ON), B/W: 0.003 Lux (AGC ON) |
| FOV | Horizontal: 32.6° ~ 93.8°, Vertical: 23.9° ~ 67.9° |
| IR Distance | 4 x High Power LEDs, 850nm, IR Distance 40 (M) |
| Video Format | H.264+ / H.264 / MJPEG |
| Video Resolution | 2592x1944@30fps, 2592x1520@30fps, 1920x1080@30fps, 1280x720@30fps, 640x480@30fps |
| Max. Streams | Quadruple Streaming |
| Audio Format | G.711 (64K) / G.726 (32K, 24K) |
| Audio | Input: External Audio in, Output: External Line out, Support 2 way Audio |
| Interface | DIx1, DOx1, Micro SD Card Slot (Optional), RJ45, DC Jack |
| Network Protocol | IPv6, IPv4, HTTP, HTTPS, SNMP, SSL, TLS, DNS, ICMP, IGMP, ARP, SNTP, QoS/DSCP, RTMP, IEEE 802.1X, RTSP/RTP/RTCP, TCP/IP, UDP, SMTP, FTP, PPPoE, DHCP, DDNS, NTP, UPnP, Samba, Bonjour, Onvif profile S, Onvif profile T, Onvif profile G |
| Power Consumption | DC 12V Max.: 5.0W, PoE Max.: 7.7W |
| Special Features | Region of Interest, Smart Stream, Motion Detection, Privacy Mask, Lens Distortion Correction, Defog, Noise Reduction, Tampering Detection, Corridor Mode, Push Video, P2P (Optional) |
| AI Features (Optional) | Crowd Detection, Queue Detection, Intrusion Detection, Loitering Detection, Line Crossing Detection, Enter/ Exit Counting, Parking Detection |
| Dimensions | Ø132 x H108 (mm) |
| Weight | 485 (g) |
| Working Temp. | -20°C ~ 50°C / -4°F ~ 122°F |
| ◊ Specification are subject to change without notice please contact us for any further inquiry of customization demands | |
Download
Dimensions
![]() |
Accessories
| HLZ-1NKQ Accessories | ||
| L-Shape Bracket | Ø3.5mm Stereo Jack Microphone | |
![]() |
![]() |
|






