
HNR-36HF
36CH 4K2K H.265 Embedded NVR
|
| Model | HNR-36KK |
| Video | |
| IP Camera Input | 36 Channel |
| Split Screen Display | 1, 4, 6, 9, 10, 13, 16, 25, 36 |
| Split Frame Rate | Single channel up to 8MP@30fps, Multi-channel up to 640x480/ 640x360@15-20fps |
| Camera Streaming | Main streaming & Sub streaming |
| Decompression | H.265/ H.264 |
| IP Camera Resolution Support | Up to 4K2K |
| Video Input Protocol | Auto, HUNT, Onvif, Video Server, 35 other Private Vendors |
| Throughput | 300 Mbps |
| System | |
| OS | Embedded Linux |
| Ethernet | RJ-45, 10/100/1000 Mbps x2 (Dual Ethemet version) |
| Video Output | HDMI® output x1, VGA output x1 |
| USB | USB 2.0 x2, USB 3.0 x1 |
| Audio | Ø3.5mm Audio jack / Audio input x1 / Audio output x1 |
| GPIO | Allarm Input x4 / Relay Outupt x1 |
| RS 485 | D+, D- |
| Power Input | AC100~240V |
| Power Consumption | HDD: 36W (HDD Excluded) |
| Recording and Playback | |
| Recording Mode | Manual/ Schedule/ Alarm Trigger/ Event/ Motion/ Overwrite/ AI Event |
| Pre-alarm Recording | 3 seconds |
| Playback Channels | 36 Channels |
| Playback Search | Time Search / Event Search |
| Playback Speed | x2, x4, x8, x16, x32, x64 |
| Storage & Backup | |
| Internal HDD Support | SATA HDD x8 (up to 16TB memory space for each HDD) |
| HDD Storage Mode | Normal mode / Mirror recording mode (optional) |
| Disk Array | RAID 0/1/5 (optional) |
| External Backup Device | USB Storage, Samba, FTP, Remote browser download |
| Stroage Info | SMART HDD Report / Free Space |
| Network | |
| IP Setup | Static / DHCP / PPPoE / DDNS |
| Remote Browse | Windows Edge, Chrome or above |
| Remote SW | Support iPhone / iPad / Android phone / CMS |
| Remote online client | Max. 10 Online User |
| System Function | |
| User Management | Live & Playback Camera privilege |
| Languages | 9 languages |
| Dual Video Output | HDMI®: Same as Split Screen Disply VGA: Live, E-map |
| Configuration | Save & Load |
| Event | Triggering Action: Push Video/ Email/ Buzzer/ E-Map highlight/ Split Switch/ Relay Trigger/ PTZ preset Triggering Resource: HDD Full/ HDD Error/ Network Disconnect/ Camera Connection Loss/ Camera Motion/ Camera Alarm in/ NVR Alarm in |
| System | System log/ System help/ Setup wizard/ Snapshot Album/ Streaming Optimize |
| Camera Setup | Manual add/ Auto search/ Plug &Play/ PTZ control/ Image setting/ Video setting/ Motion setup |
| Idle Time | Yes |
| Joystick | Yes |
| Physical / Working Temperature | |
| Dimensions (WxHxD) | 430 x 88 x 422 (mm) |
| Weight | 6 Kg (No HDD) |
| Working Temperature | 0°C ~ 45°C / 32°F ~ 113°F |
| ◊ Specification are subject to change without notice please contact us for any further inquiry of customization demands | |
![]() |
Features
|
Specifications
| Model | HNR-36KK |
| Video | |
| IP Camera Input | 36 Channel |
| Split Screen Display | 1, 4, 6, 9, 10, 13, 16, 25, 36 |
| Split Frame Rate | Single channel up to 8MP@30fps, Multi-channel up to 640x480/ 640x360@15-20fps |
| Camera Streaming | Main streaming & Sub streaming |
| Decompression | H.265/ H.264 |
| IP Camera Resolution Support | Up to 4K2K |
| Video Input Protocol | Auto, HUNT, Onvif, Video Server, 35 other Private Vendors |
| Throughput | 300 Mbps |
| System | |
| OS | Embedded Linux |
| Ethernet | RJ-45, 10/100/1000 Mbps x2 (Dual Ethemet version) |
| Video Output | HDMI® output x1, VGA output x1 |
| USB | USB 2.0 x2, USB 3.0 x1 |
| Audio | Ø3.5mm Audio jack / Audio input x1 / Audio output x1 |
| GPIO | Allarm Input x4 / Relay Outupt x1 |
| RS 485 | D+, D- |
| Power Input | AC100~240V |
| Power Consumption | HDD: 36W (HDD Excluded) |
| Recording and Playback | |
| Recording Mode | Manual/ Schedule/ Alarm Trigger/ Event/ Motion/ Overwrite/ AI Event |
| Pre-alarm Recording | 3 seconds |
| Playback Channels | 36 Channels |
| Playback Search | Time Search / Event Search |
| Playback Speed | x2, x4, x8, x16, x32, x64 |
| Storage & Backup | |
| Internal HDD Support | SATA HDD x8 (up to 16TB memory space for each HDD) |
| HDD Storage Mode | Normal mode / Mirror recording mode (optional) |
| Disk Array | RAID 0/1/5 (optional) |
| External Backup Device | USB Storage, Samba, FTP, Remote browser download |
| Stroage Info | SMART HDD Report / Free Space |
| Network | |
| IP Setup | Static / DHCP / PPPoE / DDNS |
| Remote Browse | Windows Edge, Chrome or above |
| Remote SW | Support iPhone / iPad / Android phone / CMS |
| Remote online client | Max. 10 Online User |
| System Function | |
| User Management | Live & Playback Camera privilege |
| Languages | 9 languages |
| Dual Video Output | HDMI®: Same as Split Screen Disply VGA: Live, E-map |
| Configuration | Save & Load |
| Event | Triggering Action: Push Video/ Email/ Buzzer/ E-Map highlight/ Split Switch/ Relay Trigger/ PTZ preset Triggering Resource: HDD Full/ HDD Error/ Network Disconnect/ Camera Connection Loss/ Camera Motion/ Camera Alarm in/ NVR Alarm in |
| System | System log/ System help/ Setup wizard/ Snapshot Album/ Streaming Optimize |
| Camera Setup | Manual add/ Auto search/ Plug &Play/ PTZ control/ Image setting/ Video setting/ Motion setup |
| Idle Time | Yes |
| Joystick | Yes |
| Physical / Working Temperature | |
| Dimensions (WxHxD) | 430 x 88 x 422 (mm) |
| Weight | 6 Kg (No HDD) |
| Working Temperature | 0°C ~ 45°C / 32°F ~ 113°F |
| ◊ Specification are subject to change without notice please contact us for any further inquiry of customization demands | |
Download
Dimensions
![]() |
Related products




