
HLZ-7BKQ
5MP H.264+ Bullet IP Camera
|
| Product Name | H.264+ 5MP 4.2X Bullet IP Camera |
| Model | HLZ-7BKQ |
| Max. Resolution | 2592x1944 (5MP) |
| Sensor | 1/2.7" CMOS Sensor |
| Lens | 2.8-12mm 4.2X Motorized Lens @ F1.6 |
| Sensitivity | Color: 0.008 Lux (AGC ON), B/W: 0.003 Lux (AGC ON) |
| FOV | Horizontal: 32.6° ~ 93.8°, Vertical: 23.9° ~ 67.9° |
| IR Distance | 6 x High Power LEDs, 850nm, IR Distance 40~50 (M) |
| Video Format | H.264+/ H.264/ MJPEG |
| Video Resolution | 2592x1944@30fps, 2592x1520@30fps, 1920x1080@30fps, 1280x720@30fps, 640x360@30fps |
| Maximum Streams | 4 Simultaneous Streams |
| Audio Format | G.711 (64K) / G.726 (32K, 24K) |
| Audio | Input: Ø3.5mm Stereo Jack, Output: Ø3.5mm Stereo Jack, Support 2 way audio |
| Interface | DI x 1, DO x 1, Micro SD card slot (Optional), 3 Axis management bracket, WiFi (Optional), BNC output (Optional), RJ45 |
| Network Protocol | IPv6, IPv4, HTTP, HTTPS, SNMP, SSL, TLS, DNS, ICMP, IGMP, ARP, SNTP, QoS/DSCP, RTMP, IEEE 802.1X, RTSP/RTP/RTCP, TCP/IP, UDP, SMTP, FTP, PPPoE, DHCP, DDNS, NTP, UPnP, Samba, Bonjour, ONVIF Profile S, ONVIF Profile T, ONVIF Profile G |
| Power Comsumption | DC 12V Max: 6.5W, PoE Max: 8.7W |
| Intelligent Feature | Region of Interest, Advanced Smart Stream, Motion Detection, Privacy Mask, Defog, Lens Distortion Correction, Corridor Mode, Tampering Detection, Digital Noise Reduction, P2P (Optional), Push Video Notification |
| AI Features (Optional) | Crowd Detection, Queue Detection, Intrusion Detection, Loitering Detection, Line Crossing Detection, Enter/ Exit counting, Parking Detection |
| Dimensions | Ø77.4 x L125.5 (mm) |
| Weight | 720 (g) |
| Working Temp. | -20°C ~ 60°C / -4°F ~ 140°F |
| ◊ Specification are subject to change without notice please contact us for any further inquiry of customization demands | |
![]() |
Features
|
Specification
| Product Name | H.264+ 5MP 4.2X Bullet IP Camera |
| Model | HLZ-7BKQ |
| Max. Resolution | 2592x1944 (5MP) |
| Sensor | 1/2.7" CMOS Sensor |
| Lens | 2.8-12mm 4.2X Motorized Lens @ F1.6 |
| Sensitivity | Color: 0.008 Lux (AGC ON), B/W: 0.003 Lux (AGC ON) |
| FOV | Horizontal: 32.6° ~ 93.8°, Vertical: 23.9° ~ 67.9° |
| IR Distance | 6 x High Power LEDs, 850nm, IR Distance 40~50 (M) |
| Video Format | H.264+/ H.264/ MJPEG |
| Video Resolution | 2592x1944@30fps, 2592x1520@30fps, 1920x1080@30fps, 1280x720@30fps, 640x360@30fps |
| Maximum Streams | 4 Simultaneous Streams |
| Audio Format | G.711 (64K) / G.726 (32K, 24K) |
| Audio | Input: Ø3.5mm Stereo Jack, Output: Ø3.5mm Stereo Jack, Support 2 way audio |
| Interface | DI x 1, DO x 1, Micro SD card slot (Optional), 3 Axis management bracket, WiFi (Optional), BNC output (Optional), RJ45 |
| Network Protocol | IPv6, IPv4, HTTP, HTTPS, SNMP, SSL, TLS, DNS, ICMP, IGMP, ARP, SNTP, QoS/DSCP, RTMP, IEEE 802.1X, RTSP/RTP/RTCP, TCP/IP, UDP, SMTP, FTP, PPPoE, DHCP, DDNS, NTP, UPnP, Samba, Bonjour, ONVIF Profile S, ONVIF Profile T, ONVIF Profile G |
| Power Comsumption | DC 12V Max: 6.5W, PoE Max: 8.7W |
| Intelligent Feature | Region of Interest, Advanced Smart Stream, Motion Detection, Privacy Mask, Defog, Lens Distortion Correction, Corridor Mode, Tampering Detection, Digital Noise Reduction, P2P (Optional), Push Video Notification |
| AI Features (Optional) | Crowd Detection, Queue Detection, Intrusion Detection, Loitering Detection, Line Crossing Detection, Enter/ Exit counting, Parking Detection |
| Dimensions | Ø77.4 x L125.5 (mm) |
| Weight | 720 (g) |
| Working Temp. | -20°C ~ 60°C / -4°F ~ 140°F |
| ◊ Specification are subject to change without notice please contact us for any further inquiry of customization demands | |
Download
Dimensions
![]() |












